Tourist
|
|
Address 17, Selskohozyaistvennaya st. Nearest railway station Nearest metro station |
Details about hotel Tourist
| ||||
| Season | Single | Double | ||
| 08.09.2008 - 31.10.2008 | 8700 RUB | 8880 RUB | ||
| 01.11.2008 - 09.11.2008 | 6660 RUB | 6840 RUB | ||
| 10.11.2008 - 16.11.2008 | 7980 RUB | 8160 RUB | ||
| 17.11.2008 - 21.11.2008 | 8700 RUB | 8880 RUB | ||
| 22.11.2008 - 30.11.2008 | 7980 RUB | 8160 RUB | ||
| 01.12.2008 - 05.12.2008 | 8700 RUB | 8880 RUB | ||
| 06.12.2008 - 25.12.2008 | 7980 RUB | 8160 RUB | ||
| 26.12.2008 - 20.01.2009 | 6660 RUB | 6840 RUB | ||
| ||||
| Season | Single | Double | ||
| 08.09.2008 - 31.10.2008 | 4860 RUB | 5040 RUB | ||
| 01.11.2008 - 09.11.2008 | 3300 RUB | 3480 RUB | ||
| 10.11.2008 - 16.11.2008 | 4380 RUB | 4560 RUB | ||
| 17.11.2008 - 21.11.2008 | 4860 RUB | 5040 RUB | ||
| 22.11.2008 - 30.11.2008 | 4380 RUB | 4560 RUB | ||
| 01.12.2008 - 05.12.2008 | 4860 RUB | 5040 RUB | ||
| 06.12.2008 - 25.12.2008 | 4380 RUB | 4560 RUB | ||
| 26.12.2008 - 20.01.2009 | 3300 RUB | 3480 RUB | ||
| ||||
| Season | Single | Double | ||
| 08.09.2008 - 31.10.2008 | 6180 RUB | 6360 RUB | ||
| 01.11.2008 - 09.11.2008 | 4020 RUB | 4200 RUB | ||
| 10.11.2008 - 16.11.2008 | 5700 RUB | 5880 RUB | ||
| 17.11.2008 - 21.11.2008 | 6180 RUB | 6360 RUB | ||
| 22.11.2008 - 30.11.2008 | 5700 RUB | 5880 RUB | ||
| 01.12.2008 - 05.12.2008 | 6180 RUB | 6360 RUB | ||
| 06.12.2008 - 25.12.2008 | 5700 RUB | 5880 RUB | ||
| 26.12.2008 - 20.01.2009 | 4020 RUB | 4200 RUB | ||
| ||||
| Season | Single | Double | ||
| 08.09.2008 - 31.10.2008 | 4980 RUB | 5160 RUB | ||
| 01.11.2008 - 09.11.2008 | 3540 RUB | 3720 RUB | ||
| 10.11.2008 - 16.11.2008 | 4500 RUB | 4680 RUB | ||
| 17.11.2008 - 21.11.2008 | 4980 RUB | 5160 RUB | ||
| 22.11.2008 - 30.11.2008 | 4500 RUB | 4680 RUB | ||
| 01.12.2008 - 05.12.2008 | 4980 RUB | 5160 RUB | ||
| 06.12.2008 - 25.12.2008 | 4500 RUB | 4680 RUB | ||
| 26.12.2008 - 20.01.2009 | 3540 RUB | 3720 RUB | ||
| ||||
| Season | Single | Double | ||
| 08.09.2008 - 31.10.2008 | 7620 RUB | 7800 RUB | ||
| 01.11.2008 - 09.11.2008 | 5460 RUB | 5640 RUB | ||
| 10.11.2008 - 16.11.2008 | 7020 RUB | 7200 RUB | ||
| 17.11.2008 - 21.11.2008 | 7620 RUB | 7800 RUB | ||
| 22.11.2008 - 30.11.2008 | 7020 RUB | 7200 RUB | ||
| 01.12.2008 - 05.12.2008 | 7620 RUB | 7800 RUB | ||
| 06.12.2008 - 25.12.2008 | 7020 RUB | 7200 RUB | ||
| 26.12.2008 - 20.01.2009 | 5460 RUB | 5640 RUB | ||
| ||||
| Season | Single | Double | ||
| 08.09.2008 - 31.10.2008 | 4980 RUB | 5160 RUB | ||
| 01.11.2008 - 09.11.2008 | 3540 RUB | 3720 RUB | ||
| 10.11.2008 - 16.11.2008 | 4500 RUB | 4680 RUB | ||
| 17.11.2008 - 21.11.2008 | 4980 RUB | 5160 RUB | ||
| 22.11.2008 - 30.11.2008 | 4500 RUB | 4680 RUB | ||
| 01.12.2008 - 05.12.2008 | 4980 RUB | 5160 RUB | ||
| 06.12.2008 - 25.12.2008 | 4500 RUB | 4680 RUB | ||
| 26.12.2008 - 20.01.2009 | 3540 RUB | 3720 RUB | ||
| ||||
| Season | Single | Double | ||
| 08.09.2008 - 31.10.2008 | 4140 RUB | 4320 RUB | ||
| 01.11.2008 - 09.11.2008 | 2820 RUB | 3000 RUB | ||
| 10.11.2008 - 16.11.2008 | 3780 RUB | 3960 RUB | ||
| 17.11.2008 - 21.11.2008 | 4140 RUB | 4320 RUB | ||
| 22.11.2008 - 30.11.2008 | 3780 RUB | 3960 RUB | ||
| 01.12.2008 - 05.12.2008 | 4140 RUB | 4320 RUB | ||
| 06.12.2008 - 25.12.2008 | 3780 RUB | 3960 RUB | ||
| 26.12.2008 - 20.01.2009 | 2820 RUB | 3000 RUB | ||
Hotel "Tourist"
“Tourist’ hotel is situated in the beautiful parks of All-Russian Exhibition Center, near to Botanic garden. The hotel consists of 6 buildings. Windows overlook “Losiny ostrov” park and river Yauza. The hotel is perfect both for rest and doing business.










© 2000-2007
