Golden Apple
|
|
Address 11, Malaya Dmitrovka st. Nearest railway station Nearest metro station |
Details about hotel Golden Apple
| ||||
| Season | Single | Double | ||
| 17.10.2008 - 26.10.2008 | 32820 RUB | 34500 RUB | ||
| 27.10.2008 - 30.10.2008 | 36744 RUB | 38088 RUB | ||
| 31.10.2008 - 09.11.2008 | 32820 RUB | 34500 RUB | ||
| 10.11.2008 - 13.11.2008 | 36744 RUB | 38088 RUB | ||
| 14.11.2008 - 17.11.2008 | 32820 RUB | 34500 RUB | ||
| 18.11.2008 - 20.11.2008 | 36744 RUB | 38088 RUB | ||
| 21.11.2008 - 23.11.2008 | 32820 RUB | 34500 RUB | ||
| 24.11.2008 - 27.11.2008 | 36744 RUB | 38088 RUB | ||
| 28.11.2008 - 08.12.2008 | 32820 RUB | 34500 RUB | ||
| 09.12.2008 - 11.12.2008 | 36744 RUB | 38088 RUB | ||
| 12.12.2008 - 18.12.2008 | 32820 RUB | 34500 RUB | ||
| 19.12.2008 - 31.12.2008 | 30660 RUB | 32340 RUB | ||
| ||||
| Season | Single | Double | ||
| 17.10.2008 - 26.10.2008 | 20220 RUB | 21900 RUB | ||
| 27.10.2008 - 30.10.2008 | 26940 RUB | 28440 RUB | ||
| 31.10.2008 - 09.11.2008 | 20220 RUB | 21900 RUB | ||
| 10.11.2008 - 13.11.2008 | 26940 RUB | 28440 RUB | ||
| 14.11.2008 - 17.11.2008 | 20220 RUB | 21900 RUB | ||
| 18.11.2008 - 20.11.2008 | 26940 RUB | 28440 RUB | ||
| 21.11.2008 - 23.11.2008 | 20220 RUB | 21900 RUB | ||
| 24.11.2008 - 27.11.2008 | 26940 RUB | 28440 RUB | ||
| 28.11.2008 - 08.12.2008 | 20220 RUB | 21900 RUB | ||
| 09.12.2008 - 11.12.2008 | 26940 RUB | 28440 RUB | ||
| 12.12.2008 - 18.12.2008 | 20220 RUB | 21900 RUB | ||
| 19.12.2008 - 31.12.2008 | 18060 RUB | 19740 RUB | ||
| ||||
| Season | Single | Double | ||
| 17.10.2008 - 26.10.2008 | 12960 RUB | 15600 RUB | ||
| 27.10.2008 - 30.10.2008 | 20580 RUB | 22920 RUB | ||
| 31.10.2008 - 09.11.2008 | 12960 RUB | 15600 RUB | ||
| 10.11.2008 - 13.11.2008 | 20580 RUB | 22920 RUB | ||
| 14.11.2008 - 17.11.2008 | 12960 RUB | 15600 RUB | ||
| 18.11.2008 - 20.11.2008 | 20580 RUB | 22920 RUB | ||
| 21.11.2008 - 23.11.2008 | 12960 RUB | 15600 RUB | ||
| 24.11.2008 - 27.11.2008 | 20580 RUB | 22920 RUB | ||
| 28.11.2008 - 08.12.2008 | 12960 RUB | 15600 RUB | ||
| 09.12.2008 - 11.12.2008 | 20580 RUB | 22920 RUB | ||
| 12.12.2008 - 18.12.2008 | 12960 RUB | 15600 RUB | ||
| 19.12.2008 - 31.12.2008 | 10800 RUB | 13440 RUB | ||
| ||||
| Season | Single | Double | ||
| 17.10.2008 - 26.10.2008 | 47640 RUB | 49380 RUB | ||
| 31.10.2008 - 09.11.2008 | 47640 RUB | 49380 RUB | ||
| 14.11.2008 - 17.11.2008 | 47640 RUB | 49380 RUB | ||
| 21.11.2008 - 23.11.2008 | 47640 RUB | 49380 RUB | ||
| 28.11.2008 - 08.12.2008 | 47640 RUB | 49380 RUB | ||
| 12.12.2008 - 18.12.2008 | 47640 RUB | 49380 RUB | ||
| 19.12.2008 - 31.12.2008 | 38820 RUB | 40560 RUB | ||
| ||||
| Season | Single | Double | ||
| 17.10.2008 - 26.10.2008 | 41100 RUB | 42840 RUB | ||
| 31.10.2008 - 09.11.2008 | 41100 RUB | 42840 RUB | ||
| 14.11.2008 - 17.11.2008 | 41100 RUB | 42840 RUB | ||
| 21.11.2008 - 23.11.2008 | 41100 RUB | 42840 RUB | ||
| 28.11.2008 - 08.12.2008 | 41100 RUB | 42840 RUB | ||
| 12.12.2008 - 18.12.2008 | 41100 RUB | 42840 RUB | ||
| 19.12.2008 - 31.12.2008 | 33540 RUB | 35220 RUB | ||
| ||||
| Season | Single | Double | ||
| 17.10.2008 - 26.10.2008 | 16620 RUB | 19200 RUB | ||
| 27.10.2008 - 30.10.2008 | 23760 RUB | 26040 RUB | ||
| 31.10.2008 - 09.11.2008 | 16620 RUB | 19200 RUB | ||
| 10.11.2008 - 13.11.2008 | 23760 RUB | 26040 RUB | ||
| 14.11.2008 - 17.11.2008 | 16620 RUB | 19200 RUB | ||
| 18.11.2008 - 20.11.2008 | 23760 RUB | 26040 RUB | ||
| 21.11.2008 - 23.11.2008 | 16620 RUB | 19200 RUB | ||
| 24.11.2008 - 27.11.2008 | 23760 RUB | 26040 RUB | ||
| 28.11.2008 - 08.12.2008 | 16620 RUB | 19200 RUB | ||
| 09.12.2008 - 11.12.2008 | 23760 RUB | 26040 RUB | ||
| 12.12.2008 - 18.12.2008 | 16620 RUB | 19200 RUB | ||
| 19.12.2008 - 31.12.2008 | 14400 RUB | 17040 RUB | ||
| ||||
| Season | Single | Double | ||
| 17.10.2008 - 26.10.2008 | 16620 RUB | 19200 RUB | ||
| 27.10.2008 - 30.10.2008 | 23760 RUB | 26040 RUB | ||
| 31.10.2008 - 09.11.2008 | 16620 RUB | 19200 RUB | ||
| 10.11.2008 - 13.11.2008 | 23760 RUB | 26040 RUB | ||
| 14.11.2008 - 17.11.2008 | 16620 RUB | 19200 RUB | ||
| 18.11.2008 - 20.11.2008 | 23760 RUB | 26040 RUB | ||
| 21.11.2008 - 23.11.2008 | 16620 RUB | 19200 RUB | ||
| 24.11.2008 - 27.11.2008 | 23760 RUB | 26040 RUB | ||
| 28.11.2008 - 08.12.2008 | 16620 RUB | 19200 RUB | ||
| 09.12.2008 - 11.12.2008 | 23760 RUB | 26040 RUB | ||
| 12.12.2008 - 18.12.2008 | 16620 RUB | 19200 RUB | ||
| 19.12.2008 - 31.12.2008 | 14400 RUB | 17040 RUB | ||
Hotel "Golden Apple"
Golden apple hotel includes:
92 guest room, including luxurious apartments
Room for non-smokers
King- and queen-size beds and room with separate beds.
Personal safe-box in the room
Air-conditioning system
Electric locks with personal codes.
Satellite TV
Direct dial telephone line
Wireless Internet access










© 2000-2007
