Hotel Baltschug Kempinski
|
|
Address 1, Baltscug st., Moscow Nearest railway station Nearest metro station |
Details about hotel Hotel Baltschug Kempinski
| ||||
| Season | Single | Double | ||
| 01.04.2008 - 31.03.2009 | 49320 RUB | 51300 RUB | ||
| ||||
| Season | Single | Double | ||
| 01.04.2008 - 31.03.2009 | 99300 RUB | 101220 RUB | ||
| ||||
| Season | Single | Double | ||
| 25.08.2008 - 23.10.2008 | 27720 RUB | 29700 RUB | ||
| 24.10.2008 - 30.10.2008 | 23160 RUB | 25080 RUB | ||
| 31.10.2008 - 04.11.2008 | 18960 RUB | 20880 RUB | ||
| 05.11.2008 - 18.12.2008 | 23160 RUB | 25080 RUB | ||
| 19.12.2008 - 31.01.2009 | 18960 RUB | 20880 RUB | ||
| 01.02.2009 - 19.02.2009 | 23160 RUB | 25080 RUB | ||
| 20.02.2009 - 23.02.2009 | 18960 RUB | 20880 RUB | ||
| 24.02.2009 - 05.03.2009 | 23160 RUB | 25080 RUB | ||
| 06.03.2009 - 09.03.2009 | 18960 RUB | 20880 RUB | ||
| 10.03.2009 - 31.03.2009 | 23160 RUB | 25080 RUB | ||
| ||||
| Season | Single | Double | ||
| 01.04.2008 - 31.03.2009 | 39300 RUB | 41280 RUB | ||
| ||||
| Season | Single | Double | ||
| 25.08.2008 - 23.10.2008 | 27720 RUB | 29700 RUB | ||
| 24.10.2008 - 30.10.2008 | 23160 RUB | 25080 RUB | ||
| 31.10.2008 - 04.11.2008 | 18960 RUB | 20880 RUB | ||
| 05.11.2008 - 18.12.2008 | 23160 RUB | 25080 RUB | ||
| 19.12.2008 - 31.01.2009 | 18960 RUB | 20880 RUB | ||
| 01.02.2009 - 19.02.2009 | 23160 RUB | 25080 RUB | ||
| 20.02.2009 - 23.02.2009 | 18960 RUB | 20880 RUB | ||
| 24.02.2009 - 05.03.2009 | 23160 RUB | 25080 RUB | ||
| 06.03.2009 - 09.03.2009 | 18960 RUB | 20880 RUB | ||
| 10.03.2009 - 31.03.2009 | 23160 RUB | 25080 RUB | ||
| ||||
| Season | Single | Double | ||
| 25.08.2008 - 23.10.2008 | 21180 RUB | 23100 RUB | ||
| 24.10.2008 - 30.10.2008 | 16680 RUB | 18540 RUB | ||
| 31.10.2008 - 04.11.2008 | 12360 RUB | 14280 RUB | ||
| 05.11.2008 - 18.12.2008 | 16680 RUB | 18540 RUB | ||
| 19.12.2008 - 31.01.2009 | 12360 RUB | 14280 RUB | ||
| 01.02.2009 - 19.02.2009 | 16680 RUB | 18540 RUB | ||
| 20.02.2009 - 23.02.2009 | 12360 RUB | 14280 RUB | ||
| 24.02.2009 - 05.03.2009 | 16680 RUB | 18540 RUB | ||
| 06.03.2009 - 09.03.2009 | 12360 RUB | 14280 RUB | ||
| 10.03.2009 - 31.03.2009 | 16680 RUB | 18540 RUB | ||
| ||||
| Season | Single | Double | ||
| 25.08.2008 - 23.10.2008 | 21180 RUB | 23100 RUB | ||
| 24.10.2008 - 30.10.2008 | 16680 RUB | 18540 RUB | ||
| 31.10.2008 - 04.11.2008 | 12360 RUB | 14280 RUB | ||
| 05.11.2008 - 18.12.2008 | 16680 RUB | 18540 RUB | ||
| 19.12.2008 - 31.01.2009 | 12360 RUB | 14280 RUB | ||
| 01.02.2009 - 19.02.2009 | 16680 RUB | 18540 RUB | ||
| 20.02.2009 - 23.02.2009 | 12360 RUB | 14280 RUB | ||
| 24.02.2009 - 05.03.2009 | 16680 RUB | 18540 RUB | ||
| 06.03.2009 - 09.03.2009 | 12360 RUB | 14280 RUB | ||
| 10.03.2009 - 31.03.2009 | 16680 RUB | 18540 RUB | ||
Hotel "Hotel Baltschug Kempinski "
Ideally located just across the Moscow river and Kremlin in Moscow historic and cultural center, the Hotel Baltschug Kempinski Moscow provides business and leisure travellers with the perfect hotel acoomodation from which to explore the most fantastic city in the world.
For over ten years, guests of the Hotel Baltschug Kempinski Moscow have reached regularly for superlatives when describing one of the hotel's most striking features: the spectacular views of the Kremlin, Red Square and St. Basil's Cathedral from our unique standpoint overlooking Moscow's historic center.
While the city's main attractions are just minutes away, and some even within easy walking distance, the hotel's location in the relatively quiet Zamoskvorechye district provides an opportunity to escape the hustle and bustle of the city center to a luxurious haven of peace and comfort.










© 2000-2007
