Azimut Hotel
|
|
Address 43/1, Lermontovsky prospect, St. Petersburg Nearest railway station Nearest metro station |
ΠΠΎΠ΄ΡΠΎΠ±Π½Π΅Π΅ ΠΎ Π³ΠΎΡΡΠΈΠ½ΠΈΡΠ΅ Azimut Hotel
| ||||
| Season | Single | Double | ||
| 17.07.2008 - 24.10.2008 | 2880 RUB | 3200 RUB | ||
| 25.10.2008 - 18.12.2008 | 1955 RUB | 2300 RUB | ||
| 19.12.2008 - 30.12.2008 | 1785 RUB | 2100 RUB | ||
| 31.12.2008 - 02.01.2009 | 1955 RUB | 2300 RUB | ||
| ||||
| Season | Single | Double | ||
| 17.07.2008 - 24.10.2008 | 3600 RUB | 4000 RUB | ||
| 25.10.2008 - 18.12.2008 | 2635 RUB | 3100 RUB | ||
| 19.12.2008 - 30.12.2008 | 2465 RUB | 2900 RUB | ||
| 31.12.2008 - 02.01.2009 | 2635 RUB | 3100 RUB | ||
| ||||
| Season | Single | Double | ||
| 17.07.2008 - 24.10.2008 | 4140 RUB | 4600 RUB | ||
| 25.10.2008 - 18.12.2008 | 2975 RUB | 3500 RUB | ||
| 19.12.2008 - 30.12.2008 | 2720 RUB | 3200 RUB | ||
| 31.12.2008 - 02.01.2009 | 2975 RUB | 3500 RUB | ||
| ||||
| Season | Single | Double | ||
| 17.07.2008 - 24.10.2008 | 4770 RUB | 5300 RUB | ||
| 25.10.2008 - 18.12.2008 | 3825 RUB | 4500 RUB | ||
| 19.12.2008 - 30.12.2008 | 3570 RUB | 4200 RUB | ||
| 31.12.2008 - 02.01.2009 | 3825 RUB | 4500 RUB | ||
| ||||
| Season | Single | Double | ||
| 17.07.2008 - 24.10.2008 | 3100 RUB | 4030 RUB | ||
| 25.10.2008 - 18.12.2008 | 2150 RUB | 2600 RUB | ||
| 19.12.2008 - 30.12.2008 | 2000 RUB | 2600 RUB | ||
| 31.12.2008 - 02.01.2009 | 2150 RUB | 2795 RUB | ||
| ||||
| Season | Single | Double | ||
| 17.07.2008 - 24.10.2008 | 1600 RUB | Upon request | ||
| 25.10.2008 - 18.12.2008 | 1750 RUB | Upon request | ||
| 19.12.2008 - 30.12.2008 | 1600 RUB | Upon request | ||
| 31.12.2008 - 02.01.2009 | 1750 RUB | Upon request | ||
| ||||
| Season | Single | Double | ||
| 17.07.2008 - 24.10.2008 | 6300 RUB | 7000 RUB | ||
| 25.10.2008 - 18.12.2008 | 4930 RUB | 5800 RUB | ||
| 19.12.2008 - 30.12.2008 | 4675 RUB | 5500 RUB | ||
| 31.12.2008 - 02.01.2009 | 4930 RUB | 5800 RUB | ||
| ||||
| Season | Single | Double | ||
| 17.07.2008 - 24.10.2008 | 6660 RUB | 7400 RUB | ||
| 25.10.2008 - 18.12.2008 | 5440 RUB | 6400 RUB | ||
| 19.12.2008 - 30.12.2008 | 5100 RUB | 6000 RUB | ||
| 31.12.2008 - 02.01.2009 | 5440 RUB | 6400 RUB | ||
| ||||
| Season | Single | Double | ||
| 17.07.2008 - 24.10.2008 | 8100 RUB | 9000 RUB | ||
| 25.10.2008 - 18.12.2008 | 6290 RUB | 7400 RUB | ||
| 19.12.2008 - 30.12.2008 | 5950 RUB | 7000 RUB | ||
| 31.12.2008 - 02.01.2009 | 6290 RUB | 7400 RUB | ||
ΠΠΎΡΡΠΈΠ½ΠΈΡΠ° "Azimut Hotel"
Β
Azimut hotel Saint-Petersburg's location is perfect; it is situated in the historical part of the city on the bank of the Fontanka River, at the intersection of the Lermontovsky and Rizhky Prospects, a 20-minute ride from the Pulkovo airport and 10 minutes away from the Baltic Railway Station. The Hotel's Panorama Bar, located at the top of the highest building in downtown St. Petersburg, lets you enjoy a unique, fantastic panoramic view of the historical city.
Β
Hotel Amenities:
Vinopiazza and BeerStadt.
Restaurants at the first floor of the Hotel. Vinopiazza offers Italian cuisine, with its popular pasta and pizza fresh from the oven; BeerStadt β Beer & Grill restaurant, where all beer fans can try the original beer served in QUACK glasses and meat grilled to a delicious finish.
Β
The Azimut Restaurant:
One of the largest restaurants in downtown Saint-Petersburg, built to receive around 550 Guests at a time. It is quite popular for holding company events and banquets.
Β
The Paprika Club:
A night club restaurant. From late evening until the last Guest leaves the place, you can try a wide variety of cocktails while enjoying hot shows and erotic programs.
Β
Business travelers may take use of the Hotel's Business Center:
- Open 24/7
- Internet access
- Excel, Word, PowerPoint
- Printer
- Fax
- Xerox
Β
Health Centre:
Health Centre has sauna and beauty salon for taking a rest and having a good time
Β
Β










© 2000-2007
