Room categories - St. Petersburg
Single Economy (river view) |
|
|
Rooms Hotel prices Room reservation |
|
View of the Neva River and the panorama of the city, area of the room - 12.7 sq.m, Bathroom, Breakfast "Swedish table" included in the room |
| Season | Single | Double |
| 01.01.2012 - 31.03.2012 | 2000 RUB | Upon request |
| 01.04.2012 - 03.06.2012 | 2500 RUB | Upon request |
| 04.06.2012 - 24.06.2012 | 4800 RUB | Upon request |
| 25.06.2012 - 16.09.2012 | 2500 RUB | Upon request |
| 17.09.2012 - 31.12.2012 | 2000 RUB | Upon request |
Twin Economy (river view) |
|
|
Rooms Hotel prices Room reservation |
|
Two single beds, view of the Neva River and the panorama of the city, area of the room - 15.7 square meters. m, Bathroom, Breakfast "Swedish table" included in the room |
| Season | Single | Double |
| 01.01.2012 - 31.03.2012 | 2200 RUB | Upon request |
| 01.04.2012 - 03.06.2012 | 2700 RUB | Upon request |
| 04.06.2012 - 24.06.2012 | 4900 RUB | Upon request |
| 25.06.2012 - 16.09.2012 | 2700 RUB | Upon request |
| 17.09.2012 - 31.12.2012 | 2200 RUB | Upon request |
Twin Standard (river view) |
|
|
Rooms Hotel prices Room reservation |
|
Two single beds or double bed, view of the Neva River and the panorama of the city, area of the room - 15.7 sq.m, Bathroom, Breakfast "Swedish table" included in the room |
| Season | Single | Double |
| 01.01.2012 - 31.03.2012 | 3200 RUB | Upon request |
| 01.04.2012 - 03.06.2012 | 5000 RUB | Upon request |
| 04.06.2012 - 24.06.2012 | 6800 RUB | Upon request |
| 25.06.2012 - 16.09.2012 | 5000 RUB | Upon request |
| 17.09.2012 - 31.12.2012 | 3200 RUB | Upon request |
Twin Economy (courtyard) |
|
|
Rooms Hotel prices Room reservation |
|
twin beds, view of the BC Petrovsky fort "area of the room - 15.7 sq.m, Bathroom, Breakfast" Swedish table "included in the room |
| Season | Single | Double |
| 01.01.2012 - 31.03.2012 | 2300 RUB | Upon request |
| 01.04.2012 - 03.06.2012 | 3500 RUB | Upon request |
| 04.06.2012 - 24.06.2012 | 5600 RUB | Upon request |
| 25.06.2012 - 16.09.2012 | 3500 RUB | Upon request |
| 17.09.2012 - 31.12.2012 | 2300 RUB | Upon request |
Single Standard (courtyard) |
|
|
Rooms Hotel prices Room reservation |
|
Single bed, View of the Neva River and the panorama of the city, area of the room - 12.7 sq.m, Bathroom, Breakfast "Swedish table" included in the room |
| Season | Single | Double |
| 01.01.2012 - 31.03.2012 | 2700 RUB | Upon request |
| 01.04.2012 - 03.06.2012 | 4100 RUB | Upon request |
| 04.06.2012 - 24.06.2012 | 5700 RUB | Upon request |
| 25.06.2012 - 16.09.2012 | 4100 RUB | Upon request |
| 17.09.2012 - 31.12.2012 | 2700 RUB | Upon request |
Twin Standard (courtyard) |
|
|
Rooms Hotel prices Room reservation |
|
Two single beds, a view of the BC "Petrovsky Fort" area of the room - 15.7 sq.m, Bathroom, Breakfast "Swedish table" included in the room |
| Season | Single | Double |
| 01.01.2012 - 31.03.2012 | 2800 RUB | Upon request |
| 01.04.2012 - 03.06.2012 | 4400 RUB | Upon request |
| 04.06.2012 - 24.06.2012 | 6000 RUB | Upon request |
| 25.06.2012 - 16.09.2012 | 4400 RUB | Upon request |
| 17.09.2012 - 31.12.2012 | 2800 RUB | Upon request |
Апартаменты 3-х комнатные |
|
|
Rooms Hotel prices Room reservation |
| Season | Single | Double |
| 01.01.2012 - 31.03.2012 | 7700 RUB | Upon request |
| 01.04.2012 - 03.06.2012 | 10000 RUB | Upon request |
| 04.06.2012 - 24.06.2012 | 12000 RUB | Upon request |
| 25.06.2012 - 16.09.2012 | 10000 RUB | Upon request |
| 17.09.2012 - 31.12.2012 | 7700 RUB | Upon request |
Делюкс 2-х комнатный |
|
|
Rooms Hotel prices Room reservation |
| Season | Single | Double |
| 01.01.2012 - 31.03.2012 | 5500 RUB | Upon request |
| 01.04.2012 - 03.06.2012 | 7300 RUB | Upon request |
| 04.06.2012 - 24.06.2012 | 9300 RUB | Upon request |
| 25.06.2012 - 16.09.2012 | 7300 RUB | Upon request |
| 17.09.2012 - 31.12.2012 | 5500 RUB | Upon request |
Люкс однокомнатный |
|
|
Rooms Hotel prices Room reservation |
| Season | Single | Double |
| 01.01.2012 - 31.03.2012 | 4500 RUB | Upon request |
| 01.04.2012 - 03.06.2012 | 6200 RUB | Upon request |
| 04.06.2012 - 24.06.2012 | 8200 RUB | Upon request |
| 25.06.2012 - 16.09.2012 | 6200 RUB | Upon request |
| 17.09.2012 - 31.12.2012 | 4500 RUB | Upon request |
В









© 2000-2012
