Room categories - Park Inn Pribaltiyskaya
Standard Rooms |
|
|
Rooms Hotel prices Room reservation |
|
The Park Inn Pribaltiyskaya’s Standard Rooms are cosy and comfortable and feature European fixtures and furnishings. Each room contains two single beds and a private bathroom. Room amenities include individual climate control, telephone, modem port, remote control TV with local and satellite channels, minibar, clock radio, complimentary soap, shampoo, shower gel. Customers can opt for non-smoking rooms. Room size is 22,5 sq. m. We are pleased to announce that the first part of guest room renovation in Park Inn Pribaltiyskaya - the largest congress-hotel in St Petersburg has been finished. 720 rooms (6 floors, from 4 th till 9 th ) were renovated in accordance with the International Park Inn standards. A fresh and innovative design was created by the famous Swedish architect Christian Lundwall. |
| Season | Single | Double |
| 01.01.2012 - 15.01.2012 | 4200 RUB | 4900 RUB |
| 16.01.2012 - 22.01.2012 | 3200 RUB | 3900 RUB |
| 23.01.2012 - 31.03.2012 | 4200 RUB | 4900 RUB |
| 01.04.2012 - 13.05.2012 | 4900 RUB | 5600 RUB |
| 14.05.2012 - 03.06.2012 | 5900 RUB | 6600 RUB |
| 04.06.2012 - 07.06.2012 | 6900 RUB | 7600 RUB |
| 08.06.2012 - 19.06.2012 | 5900 RUB | 6600 RUB |
| 20.06.2012 - 24.06.2012 | 9900 RUB | 10600 RUB |
| 25.06.2012 - 05.07.2012 | 5900 RUB | 6600 RUB |
| 06.07.2012 - 02.09.2012 | 4900 RUB | 5600 RUB |
| 03.09.2012 - 11.10.2012 | 5900 RUB | 6600 RUB |
| 12.10.2012 - 31.12.2012 | 4200 RUB | 4900 RUB |
Standard Suite Bay View |
|
|
Rooms Hotel prices Room reservation |
|
The Park Inn Pribaltiyskaya’s Standard Rooms are cosy and comfortable and feature European fixtures and furnishings. Each room contains two single beds and a private bathroom. Room amenities include individual climate control, telephone, modem port, remote control TV with local and satellite channels, minibar, clock radio, complimentary soap, shampoo, shower gel. Customers can opt for non-smoking rooms. Room size is 22,5 sq. m. Rooms at the front of the Park Inn Pribaltiyskaya Hotel offer stunning views of the Gulf of Finland. We are pleased to announce that the first part of guest room renovation in Park Inn Pribaltiyskaya - the largest congress-hotel in St Petersburg has been finished. 720 rooms (6 floors, from 4 th till 9 th ) were renovated in accordance with the International Park Inn standards. A fresh and innovative design was created by the famous Swedish architect Christian Lundwall. |
| Season | Single | Double |
| 01.01.2012 - 15.01.2012 | 5100 RUB | 5800 RUB |
| 16.01.2012 - 22.01.2012 | 4100 RUB | 4800 RUB |
| 23.01.2012 - 31.03.2012 | 5100 RUB | 5800 RUB |
| 01.04.2012 - 13.05.2012 | 5800 RUB | 6500 RUB |
| 14.05.2012 - 03.06.2012 | 6800 RUB | 7500 RUB |
| 04.06.2012 - 07.06.2012 | 7800 RUB | 8500 RUB |
| 08.06.2012 - 19.06.2012 | 6800 RUB | 7500 RUB |
| 20.06.2012 - 24.06.2012 | 10800 RUB | 11500 RUB |
| 25.06.2012 - 05.07.2012 | 6800 RUB | 7500 RUB |
| 06.07.2012 - 02.09.2012 | 5800 RUB | 6500 RUB |
| 03.09.2012 - 11.10.2012 | 6800 RUB | 7500 RUB |
| 12.10.2012 - 31.12.2012 | 5100 RUB | 5800 RUB |
Junior Suites |
|
|
Rooms Hotel prices Room reservation |
|
Suite Rooms offer all the facilities you would expect from a quality 4 star hotel: electronic key locks, private bathrooms with bath tub, shower and WC, telephones with international satellite connections, remote control TV with satellite and local channels, mini-bar or small refrigerator and hair dryers. All suites are equipped with the personal safe deposit boxes. There are two premises: the bed room contains one king-sized bed and a private bathroom, the living room contains table, chairs, sofa, big mirrors. Room amenities include individual climate control, telephone, modem port, remote control TV with local and satellite channels, minibar, clock radio, modern lighting, picture painting, complimentary soap, shampoo, shower gel. Rooms at the front of the Park Inn Pribaltiyskaya hotel offer stunning views of the Gulf of Finland. Room size is 48,4 sq.m. |
| Season | Single | Double |
| 01.01.2012 - 15.01.2012 | 7900 RUB | 7900 RUB |
| 16.01.2012 - 22.01.2012 | 7900 RUB | 7900 RUB |
| 23.01.2012 - 31.03.2012 | 7900 RUB | 7900 RUB |
| 01.04.2012 - 13.05.2012 | 9000 RUB | 9000 RUB |
| 14.05.2012 - 03.06.2012 | 9500 RUB | 9500 RUB |
| 04.06.2012 - 07.06.2012 | 12500 RUB | 12500 RUB |
| 08.06.2012 - 19.06.2012 | 9500 RUB | 9500 RUB |
| 20.06.2012 - 24.06.2012 | 17300 RUB | 17300 RUB |
| 25.06.2012 - 05.07.2012 | 9500 RUB | 9500 RUB |
| 06.07.2012 - 02.09.2012 | 9000 RUB | 9000 RUB |
| 03.09.2012 - 11.10.2012 | 9500 RUB | 9500 RUB |
| 12.10.2012 - 31.12.2012 | 7900 RUB | 7900 RUB |
Duplex Suites |
|
|
Rooms Hotel prices Room reservation |
|
Suite Rooms offer all the facilities you would expect from a quality 4 star hotel: electronic key locks, private bathrooms with bath tub, shower and WC, telephones with international satellite connections, remote control TV with satellite and local channels, mini-bar or small refrigerator and hair dryers. All suites are equipped with the personal safe deposit boxes. There are two premises: the bed room contains one king-sized bed and a private bathroom, the living room contains table, chairs, sofa, big mirrors. Room amenities include individual climate control, telephone, modem port, remote control TV with local and satellite channels, minibar, clock radio, modern lighting, picture painting, complimentary soap, shampoo, shower gel. Rooms at the front of the Park Inn Pribaltiyskaya hotel offer stunning views of the Gulf of Finland. Room size is 48,4 sq.m. |
| Season | Single | Double |
| 01.01.2012 - 15.01.2012 | 10900 RUB | 10900 RUB |
| 16.01.2012 - 22.01.2012 | 10900 RUB | 10900 RUB |
| 23.01.2012 - 31.03.2012 | 10900 RUB | 10900 RUB |
| 01.04.2012 - 13.05.2012 | 12600 RUB | 12600 RUB |
| 14.05.2012 - 03.06.2012 | 13500 RUB | 13500 RUB |
| 04.06.2012 - 07.06.2012 | 16000 RUB | 16000 RUB |
| 08.06.2012 - 19.06.2012 | 13500 RUB | 13500 RUB |
| 20.06.2012 - 24.06.2012 | 24000 RUB | 24000 RUB |
| 25.06.2012 - 05.07.2012 | 13500 RUB | 13500 RUB |
| 06.07.2012 - 02.09.2012 | 12600 RUB | 12600 RUB |
| 03.09.2012 - 11.10.2012 | 13500 RUB | 13500 RUB |
| 12.10.2012 - 31.12.2012 | 10900 RUB | 10900 RUB |
В









© 2000-2012
