Saint-Petersburg   Moscow   Travelling Russia   Conference  
Hotel booking in St.Petersburg
VIP tours in St. Petersburg
Private excursions and tours in St. Petersburg
Transport services
Tours in St. Petersburg
Rivers and canals
Sights of St.-Petersburg
Theatres
Restaurants and clubs
Shore excursions 2011
 
Hotel booking in Moscow
Excursions and guides
Transport services
About Moscow
Sights of Moscow
Tours
 
St.Petersburg – Silver Ring
St.Petersburg - Moscow
Siberia - Baikal
From Russia to Latvia
River cruises
Moscow - Golden Ring
 
Why us?
Conferences in the hotels
Additional services
Conferences in Palaces
Conferences in “Ice Palace” (Ledovy Dvorets)
Conferences in country hotels and resorts

Online booking:

Hotel Reservations
 

 

Phones:

  Moscow:
+7 (495) 663-71-45

St.Petersburg:
+7 (812) 244-60-06
 


E-mail:

  tour@favorit.spb.ru
incoming@favorit-moscow.ru
conference.favorit@gmail.com
 


ICQ:

  426-955-717
 


Skype:

  favorit003
 


Working hours:

  Mon-Fri: 10.00 am - 7.00 pm
Sat: 11.30 am - 3.30 pm
Sun:
day off
   
  Locations of visitors to this page
   
 
   
 

Excursions and guides





Price are given in EUR
Price includes: guide (English, French, German languages), a car (1-2 pax)/ microbus (3-7 pax) and entrance tickets.
Price of excursions with guide speaking other languages is available upon request.

 

Excursion Days off Length of the
whole excursion
Length inside
Number of pax
        1 2 3 4 5 6 7 8 9 10 11-12
City tour no 3 0 6440 3220 2380 1960 1680 1260 1120 980 910 840 770
Sightseeing Tour + VDNH / or Christ the Savior Cathedral no 4 1 7420 3780 2660 2090 1680 1390 1190 1050 970 870 790
City tour + Novodevichy Convent Tuesday 4 1 8960 4830 3320 2520 2170 1820 1680 1540 1400 1330 1190
Sergiev Posad/ The Holy Trinity-St. Sergius Lavra no 6 2 11900 5880 4480 3360 2800 2450 2170 1960 1820 1680 1610
City tour + Kremlin (territory and cathedrals) Tuesday 5 1 9780 5170 3920 3080 2580 2240 2010 1820 1730 1610 1520
City tour + Kremlin (territory and cathedrals) + Armory Tuesday 6 2 12560 7070 5630 4620 4040 3630 3330 3130 3030 2870 2760
Kremlin (territory and cathedrals) Thursday 3 1,5 6860 3780 3080 2520 2240 1820 1680 1540 1470 1400 1330
Kremlin + Armoury Thursday 4 2 9100 5390 4480 3710 3290 3080 2870 2660 2590 2520 2450
Tretiakov Gallery Monday 4 2 7980 4330 3340 2640 2240 1950 1750 1600 1530 1430 1350
Pushkin Art Museum Monday 4 2 8120 4340 3360 2660 2300 2080 1870 1680 1600 1460 1390
St.Bazil Cathedral + Red Square Tuesday 3 1 7280 3850 3080 2450 2170 1820 1680 1540 1400 1330 1190
Metro and Arbat* no 3 1 3640 1960 1330 1030 840 700 610 540 480 440 410
Tzaritsyno Estate Monday 3 1 6720 3570 2730 2270 2010 1610 1430 1330 1260 1190 1120
Kolomenskoe Estate Monday 3 1 7060 3840 3000 2580 2300 1880 1740 1600 1330 1460 1390
Great Patriotic War Museum  Monday 3 1 6580 3360 2520 2100 1820 1400 1260 1120 1050 980 910

price includes: guide service, tickets, transportation
* price includes: guide service, tickets




Feedbacks


05.12.2011

Dear Yulia,

read all...

15.05.2010

Liebe Yulia, liebe Olga...

read all...

13.05.2010

Dear Yulia...

read all...

To order or get
detail information:


(812) 244-60-06
St.Petersburg

(495) 663-71-45
Moscow

Lavrova Julia. Head manager of VIP service and conference department (Speaks English, German)

Lavrova Julia
426-955-717
incoming@favorit.spb.ru
favorit003


© 2000-2011 HomeTop