Excursions and guides
- Bus tours
- Private excursions (with transport) 20.10.09 - 31.03.10
- Private excursions (with transport) 01.04.10 - 20.10.10
- Private excursions (without transport) 20.10.09 - 31.03.10
- Private excursions (without transport) 01.04.10 - 20.10.10
- Guide services
Bus tours
Price for individuals who want to join touristic group (departure Nevsky prospect)
DAY | TIME | EXCURSION | PRICE |
MONDAY |
12:00 a.m. | City tour (historical center of Saint-Petersburg) | € 16 per adult |
14:00 p.m. | Pushkin (Tsarskoje Selo) (Excursion along Tsarskoselskaya Road + park + Catherine Palace with Amber Room) Duration – 4,5 hrs. | € 50 per adult | |
TUESDAY |
12:00 a.m. | City tour (historical center of Saint-Petersburg) | € 16 per adult |
14:00 p.m. | Peterhof (Petrodvorets) Duration – 4,5 hrs. | € 50 per adult | |
WEDNESDAY | 12:00 a.m. | City tour (historical center of Saint-Petersburg) | € 16 per adult |
14:00 p.m. | Peterhof (Petrodvorets) Duration – 4,5 hrs. | € 50 per adult | |
THURSDAY |
12:00 a.m. | City tour (historical center of Saint-Petersburg) | € 16 per adult |
14:00 p.m. | Pushkin (Tsarskoje Selo) (Excursion along Tsarskoselskaya Road + park + Catherine Palace with Amber Room) Duration – 4,5 hrs. | € 50 per adult | |
FRIDAY |
12:00 a.m. | City tour (historical center of Saint-Petersburg) | € 16 per adult |
14:00 p.m. | Peterhof (Petrodvorets) Duration – 4,5 hrs. | € 50 per adult | |
SATURDAY |
12:00 a.m. | City tour (historical center of Saint-Petersburg) | € 16 per adult |
14:00 p.m. | Pushkin (Tsarskoje Selo) (Excursion along Tsarskoselskaya Road + park + Catherine Palace with Amber Room) Duration – 4,5 hrs. | € 50 per adult | |
SUNDAY
|
12:00 a.m. | City tour (historical center of Saint-Petersburg) | € 16 per adult |
14:00 p.m. | Peterhof (Petrodvorets) Duration – 4,5 hrs. | € 50 per adult |
Private excursions (with transport) 20.10.09-31.03.10
The prices are given in EUR and indicated for groups.
The cost is available from 20.10.09 to 31.03.10 and includes transport, entrance tickets and European speaking guide.
| Excursions | The price | Duration | Russian car | Minivan | Minibus | |||
1 per | 2 per | 3 per | 4 per | 5 per | 6* per | |||
Guide, car | 3 | 100/ | 100/ | 115 | 115 | 120 | 120 | |
City tour of St. Petersburg, including St. Peter and Paul's Fortress | Guide, entrance tickets, car | 4 | 130/ | 135/ | 150 | 160 | 170 | 180 |
City tour of St. Petersburg, including St. Peter and Paul's Fortress + St. Isaac's cathedral | Guide, entrance tickets, car | 4 | 150/ | 165/ | 195 | 210 | 240 | 255 |
Guide, entrance tickets, car | 4 | 125/ | 135/ | 165 | 175 | 190 | 200 | |
City tour of St. Petersburg, including St. Peter and Paul's Fortress + House of Peter I | Guide, entrance tickets, car | 4 | 150/ | 155/ | 190 | 200 | 220 | 230 |
Guide, entrance tickets, car | 4 | 115/ | 125/ | 150 | 165 | 180 | 195 | |
Hermitage Museum (transfer to the museum) | Guide, entrance tickets, car |
| 100/ | 110/ | 125 | 140 | 150 | 165 |
Guide, entrance tickets, car | 4 | 120/ | 130/ | 155 | 170 | 190 | 200 | |
Russian Museum (transfer to the museum) | Guide, entrance tickets, car |
| 100/ | 110/ | 130 | 140 | 160 | 170 |
Church of the Savior on Spilled Blood + St. Isaac's cathedral | Guide, entrance tickets, car | 3 | 125/ | 150/ | 180 | 200 | 230 | 260 |
Church of the Savior on Spilled Blood or St. Isaac's cathedral | Guide, entrance tickets, car | 3 | 105/ | 115/ | 140 | 150 | 165 | 180 |
Guide, entrance tickets, car | 4 | 145/ | 150/ | 165 | 180 | 205 | 220 | |
Excursion to Pushkin (Tsarskoe Selo): | Guide, entrance tickets, car | 5 | 140/ | 160/ | 195 | 210 | 235 | 255 |
Guide, entrance tickets, car | 5 | 135/ | 145/ | 170 | 180 | 200 | 205 | |
Guide, entrance tickets, car | 6 | 170/ | 195/ | 240 | 270 | 305 | 330 | |
Guide, entrance tickets, car, Lunch (Russian cuisine) | 8 | 235/ | 290/ | 380 | 435 | 510 | 565 | |
Guide, entrance tickets, car | 5 | 140/ | 160/ | 195 | 210 | 235 | 255 | |
Guide, entrance tickets, car | 4 | 125/ | 135/ | 160 | 180 | 190 | 200 | |
Excursion to Peterhof (Petrodvorets): | Guide, entrance tickets, car | 6 | 170/ | 195/ | 245 | 270 | 310 | 335 |
Guide, entrance tickets, car | 6 | 170/ | 170/ | 195 | 195 | 210 | 220 | |
Guide, entrance tickets, car | 6 | 155/ | 165/ | 200 | 210 | 230 | 240 | |
City tour of St. Petersburg, including Hermitage Museum (car only for city tour) | Guide, entrance tickets, car | 6 | 125/ | 135/ | 160 | 170 | 190 | 200 |
Private excursions (with transport) 01.04.10-20.10.10
Price is given in EUR, indicated for groups and includes entrance tickets, transport and guide (European language)
Excursion | Price includes | Hours | Car tour class | Minivan | Minibus | ||||||
1 per. | 2 per. | 3 per. | 4 per. | 5 per. | 6 per. | 7 per. | 8 per. | 9 per. | |||
guide, transport | 3 | 115 | 115 | 120 | 120 | 130 | 130 | 130 | 130 | 130 | |
guide, transport | 3 | 115 | 115 | 120 | 120 | 130 | 130 | 130 | 130 | 130 | |
guide, transport, entrance tickets | 4 | 150 | 155 | 170 | 180 | 190 | 195 | 200 | 205 | 210 | |
City tour including St. Peter and Paul fortress + St. Isaac cathedral | guide, transport, entrance tickets | 4 | 175 | 190 | 220 | 230 | 255 | 275 | 290 | 305 | 320 |
guide, transport, entrance tickets | 4 | 155 | 165 | 185 | 195 | 215 | 225 | 240 | 250 | 260 | |
guide, transport, entrance tickets | 4 | 150 | 155 | 170 | 180 | 195 | 200 | 210 | 215 | 225 | |
City tour including St. Peter and Paul fortress + House of Peter I | guide, transport, entrance tickets | 4 | 170 | 180 | 205 | 215 | 235 | 250 | 260 | 270 | 280 |
guide, transport, entrance tickets | 4 | 145 | 160 | 180 | 195 | 220 | 230 | 245 | 260 | 275 | |
Hermitage (transfer to the museum) | guide, transport, entrance tickets |
| 120 | 130 | 150 | 165 | 185 | 200 | 210 | 225 | 240 |
guide, transport, entrance tickets | 4 | 145 | 155 | 175 | 190 | 210 | 225 | 235 | 245 | 260 | |
Russian Museum (transfer to the museum) | guide, transport, entrance tickets |
| 115 | 130 | 145 | 160 | 175 | 190 | 200 | 210 | 220 |
guide, transport, entrance tickets | 4 | 165 | 185 | 220 | 240 | 270 | 295 | 235 | 350 | 370 | |
guide, transport, entrance tickets | 3 | 130 | 140 | 160 | 170 | 185 | 200 | 210 | 220 | 235 | |
guide, transport, entrance tickets | 4 | 170 | 190 | 215 | 230 | 260 | 280 | 300 | 315 | 330 | |
guide, transport, entrance tickets | 4 | 170 | 175 | 190 | 205 | 230 | 245 | 260 | 275 | 290 | |
Excursion to Pushkin (Tsarskoe Selo): | guide, transport, entrance tickets | 6 | 205 | 255 | 315 | 365 | 425 | 470 | 520 | 570 | 620 |
guide, transport, entrance tickets | 6 | 170 | 180 | 205 | 215 | 240 | 250 | 260 | 270 | 285 | |
guide, transport, entrance tickets | 7 | 240 | 300 | 375 | 435 | 505 | 565 | 615 | 675 | 730 | |
гид- guide, transport, entrance tickets, lunch | 9 | 310 | 405 | 500 | 590 | 675 | 750 | 830 | 915 | 995 | |
guide, transport, entrance tickets | 5 | 155 | 165 | 190 | 200 | 220 | 235 | 245 | 255 | 265 | |
Excursion to Peterhof (Petrodvorets): Grand Palace + Park with fountains | guide, transport, entrance tickets | 7 | 205 | 235 | 270 | 300 | 335 | 365 | 390 | 415 | 440 |
Excursion to Peterhof (Petrodvorets): Small Palace + Park with fountains | guide, transport, entrance tickets | 6 | 190 | 215 | 250 | 275 | 315 | 335 | 360 | 385 | 410 |
Excursion to Peterhof (Petrodvorets) by hydrofoil boat: | guide, transport, entrance tickets | 5 | 125 | 155 | 190 | 225 | 260 | 295 | 325 | 360 | 395 |
Excursion to Peterhof (Petrodvorets) by hydrofoil boat: | guide, transport, entrance tickets | 7 | 145 | 195 | 245 | 295 | 340 | 390 | 440 | 490 | 535 |
Excursion to Peterhof (Petrodvorets) by hydrofoil boat: | guide, transport, entrance tickets | 6 | 145 | 190 | 240 | 285 | 335 | 380 | 430 | 475 | 520 |
guide, transport, entrance tickets | 6 | 210 | 210 | 220 | 220 | 260 | 260 | 265 | 275 | 285 | |
guide, transport, entrance tickets | 6 | 195 | 210 | 235 | 250 | 275 | 290 | 305 | 320 | 330 | |
guide, transport (only for city tour), entrance tickets | 6 | 155 | 165 | 190 | 200 | 225 | 235 | 250 | 265 | 280 | |
Private excursions (without transport) 20.10.09 - 31.03.10
The cost indicates for groups.
The prices are given in EUR and indicated for groups.
The cost is available from 20.10.09 to 31.03.10 and includes entrance tickets and European speaking guide.
Excursions |
| Duration |
|
|
| |||
|
|
| ||||||
1 per | 2 per | 3 per | 4 per | 5 per | 6* per | |||
City tour of St.Petersburg | Guide | 3 | 63 | 63 | 63 | 63 | 63 | 63 |
City tour of St. Petersburg, including St. Peter and Paul's Fortress | Guide, entrance tickets | 4 | 85 | 90 | 100 | 110 | 115 | 120 |
City tour of St. Petersburg, including St. Peter and Paul's Fortress + St. Isaac's cathedral | Guide, entrance tickets | 4 | 105 | 125 | 140 | 155 | 165 | 180 |
City tour of St. Petersburg + St. Isaac's cathedral | Guide, entrance tickets | 4 | 85 | 95 | 105 | 115 | 125 | 140 |
City tour of St. Petersburg, including St. Peter and Paul's Fortress + House of Peter I | Guide, entrance tickets | 4 | 100 | 115 | 130 | 145 | 160 | 175 |
Hermitage Museum | Guide, entrance tickets | 3 | 85 | 90 | 105 | 115 | 125 | 135 |
Hermitage Museum + Golden room | Guide, entrance tickets | 4 | On request | |||||
Russian Museum | Guide, entrance tickets | 2 | 80 | 85 | 95 | 110 | 120 | 135 |
Church of the Savior on Spilled Blood + St. Isaac's cathedral | Guide, entrance tickets | 3 | 105 | 120 | 140 | 160 | 180 | 200 |
Church of the Savior on Spilled Blood or St. Isaac's cathedral | Guide,, entrance tickets | 3 | 80 | 85 | 95 | 105 | 115 | 130 |
Yussupov Palace | Guide, entrance tickets | 4 | 100 | 105 | 110 | 120 | 135 | 145 |
Excursion to Pushkin (Tsarskoe Selo): | Guide, entrance tickets | 5 | 95 | 105 | 120 | 130 | 145 | 165 |
Excursion to Pavlovsk: Palace of Paul I | Guide, entrance tickets | 5 | 90 | 95 | 110 | 115 | 125 | 135 |
Excursion to Pushkin (Tsarskoe Selo): | Guide, entrance tickets | 7 | 105 | 135 | 150 | 175 | 200 | 225 |
Excursion to Peterhof (Petrodvorets): Grand Palace | Guide, entrance tickets | 5 | 95 | 105 | 120 | 130 | 145 | 165 |
Excursion to Peterhof (Petrodvorets): | Guide, entrance tickets | 4 | 85 | 95 | 105 | 115 | 125 | 130 |
Excursion to Peterhof (Petrodvorets): | Guide, entrance tickets | 6 | 105 | 130 | 155 | 180 | 205 | 235 |
Excursion to Gatchina: Palace of Paul I | Guide, entrance tickets | 6 | 115 | 115 | 115 | 115 | 120 | 130 |
City tour of St. Petersburg, including Hermitage Museum | Guide, entrance tickets | 6 | 95 | 105 | 115 | 125 | 135 | 145 |
* Price for 7 and more people is available on request
Private excursions (without transport) 01.04.10 - 20.10.10
The Praise is given in EUR, indicated for group and includes entrance tickets and guide (European language)
Excursion | Praise includes | Hours | 1 per |
2 per |
3 per |
4 per |
5 per |
6 per |
7 per |
8 per |
9 per |
City tour |
guide |
3 |
65 |
65 |
65 |
65 |
65 |
65 |
65 |
65 |
65 |
City tour including Peter and Paul’s Fortress |
guide, entrance tickets |
4 |
90 |
90 |
95 |
100 |
105 |
110 |
110 |
115 |
120 |
City tour including Peter and Paul’s Fortress + St. Isaac Cathedral |
guide, entrance tickets |
4 |
110 |
125 |
140 |
155 |
170 |
185 |
200 |
215 |
230 |
City tour + St. Isaac Cathedral |
guide, entrance tickets |
4 |
90 |
95 |
105 |
115 |
130 |
140 |
150 |
160 |
175 |
City tour + Alexander-Nevsky Lavra |
guide, entrance tickets |
4 |
85 |
90 |
95 |
100 |
105 |
115 |
120 |
130 |
135 |
City tour including Peter and Paul’s Fortress + House of Peter I |
guide, entrance tickets |
4 |
140 |
150 |
160 |
170 |
185 |
195 |
205 |
220 |
230 |
Hermitage Museum |
guide, entrance tickets |
4 |
80 |
95 |
105 |
120 |
130 |
145 |
160 |
175 |
190 |
Russian Museum |
guide, entrance tickets |
4 |
80 |
90 |
100 |
110 |
125 |
135 |
145 |
160 |
170 |
Church the Savior on Blood + St. Isaac Cathedral |
guide, entrance tickets |
4 |
105 |
130 |
150 |
170 |
195 |
215 |
240 |
260 |
285 |
Church the Savior on Blood or St. Isaac Cathedral |
guide, entrance tickets |
3 |
80 |
85 |
95 |
105 |
120 |
130 |
140 |
150 |
165 |
St. Isaac Cathedral + Alexander-Nevsky Lavra |
guide, entrance tickets |
4 |
100 |
120 |
135 |
155 |
175 |
190 |
210 |
230 |
245 |
Yussupov Palace |
guide, entrance tickets |
4 |
95 |
100 |
110 |
125 |
140 |
155 |
170 |
190 |
205 |
Excursion to Pushkin (Tsarskoe Selo): |
guide, entrance tickets |
6 |
125 |
175 |
230 |
280 |
335 |
370 |
405 |
455 |
505 |
Excursion to Pavlovsk: Palace of Paul I and Park |
guide, entrance tickets |
6 |
100 |
105 |
120 |
130 |
145 |
155 |
170 |
180 |
195 |
Excursion to Pushkin (Tsarskoe Selo): |
guide, entrance tickets |
7 |
135 |
195 |
255 |
315 |
375 |
440 |
495 |
550 |
605 |
Excursion to Pushkin (Tsarskoe Selo): |
guide, entrance tickets, lunch |
9 |
180 |
275 |
370 |
460 |
555 |
645 |
740 |
830 |
905 |
Excursion to Peterhof (Petrodvorets): |
guide, entrance tickets |
5 |
95 |
105 |
120 |
130 |
145 |
155 |
170 |
180 |
195 |
Excursion to Peterhof (Petrodvorets): |
guide, entrance tickets |
7 |
110 |
135 |
165 |
195 |
225 |
255 |
280 |
310 |
340 |
Excursion to Peterhof (Petrodvorets): |
guide, entrance tickets |
6 |
105 |
125 |
150 |
175 |
200 |
220 |
245 |
270 |
295 |
Excursion to Gatchina: Palace of Paul I |
guide, entrance tickets |
6 |
105 |
120 |
135 |
145 |
160 |
175 |
190 |
205 |
215 |
City tour + Hermitage |
guide, entrance tickets |
6 |
100 |
115 |
130 |
140 |
155 |
165 |
180 |
195 |
210 |
Walking city tours
The cost indicates for groups.
The prices are given in EUR and include entrance tickets and European speaking guide.
| Excursions
| Price includes
| Hours
| Price | |||||
1 per | 2 per | 3 per | 4 per | 5 per | 6 per* | |||
guide | 3 | 70 | 70 | 70 | 70 | 70 | 70 | |
guide, entrance tickets | 2 | 75 | 75 | 80 | 80 | 85 | 90 | |
guide, entrance tickets | 3 | 85 | 95 | 105 | 115 | 130 | 140 | |
guide, entrance tickets | 3 | 85 | 95 | 105 | 115 | 130 | 140 | |
guide, entrance tickets | 1 | 80 | 85 | 95 | 105 | 120 | 130 | |
guide, entrance tickets | 1 | 80 | 85 | 95 | 105 | 120 | 130 | |
guide, entrance tickets | 2,5-3 | 80 | 90 | 100 | 120 | 130 | 145 | |
guide, entrance tickets | 2-2,5 | 80 | 85 | 100 | 110 | 120 | 135 | |
guide, entrance tickets | 2 | 105 | 105 | 110 | 125 | 140 | 155 | |
guide, entrance tickets | 3 | 180 | 185 | 190 | 195 | 200 | 205 | |
guide, entrance tickets | 2 | 80 | 85 | 90 | 95 | 100 | 105 | |
guide, entrance tickets | 3 | 105 | 130 | 150 | 170 | 190 | 215 | |
guide, tickets | 3 | 95 | 105 | 115 | 125 | 135 | 145 | |
* Price for 7 and more people is available on request
Guide services (for excursions only, in EUR)
Language | Half day | Full day |
English, German, French, Italian, Spanish | 60 | 90 |
Chinese, Japanese, Hungarian, Polish, Serbian, Croatian, Finnish, Estonian and other languages | 15-20 euro per hour
| |
Interpreter's services (simultaneous, consecutive translation)
Language | Price* |
English, German and other European languages | From 40 euro |
Other languages | From 40 euro |
- EXCURSIONS AND VISITS MAY BE INCLUDED EITHER IN TOUR PACKAGE OR AS OPTIONAL.
- DO NOT INCLUDE THE PERSON FREE OF CHARGE.
N.B. Tips are not included











